The plug-and-play converter (dimensions: 113 mm x 46 mm x 35 mm) fulfils the railway-specific requirements regarding temperature, shock, vibration, moist heat, as well as the EMC according to EN 50121-3-2, no additional components are required to be railway-compliant. The converter has an integrated hold up timeging of 10 ms (class S2), which makes the DC/DC converter special. Due to the high efficiency of 93 %, the full output power is available over the complete input voltage and temperature range from -40 °C to +85 °C according to OT4, ST1 and ST2, without any derating.The integrated inrush current limiting as well as reverse polarity, overvoltage and overtemperature protection facilitate the design-in of the converter. The converters can be connected in parallel and are also open-circuit proof and permanently short-circuit proof.The fire and smoke requirement according to EN 45545-2 (Hazard Level 3, R24/R25) is met.In addition to the fully encapsulated version, power-reduced open-fame versions (100 W) are also available. Currently, three output voltages are available (12 V, 24 V and 48 V).Further output voltages are available on request.
Vin/V min. - max. | Vout1/V | Iout1/A | Type | Order number | Remark |
---|---|---|---|---|---|
14,4 - 34 | 12 | 5 | ACR120/Ks | 72311202297 | |
14,4 - 34 | 24 | 4 | ACR120/Ksl-O | 72312402433 | Open Frame |
14,4 - 34 | 24 | 5 | ACR120/Ks | 72312402293 | With Pin cover |
66 - 154 | 12 | 12 | ACR120/Ks | 77311205224 | |
66 - 154 | 12 | 12 | ACR120/Ks | 77311205295 | With Pin cover |
66 - 154 | 24 | 4 | ACR120/Ksl-O | 77312405431 | Open Frame |
66 - 154 | 24 | 6,25 | ACR120/Ks | 77312405291 | With Pin cover |
66 - 154 | 24 | 6,25 | ACR120/Ks | 77312405229 | |
66 - 154 | 24 | 6,25 | ACR120/Ksl | 77312405286 | |
66 - 154 | 48 | 2,1 | ACR120/Ksl | 77314805292 | With Pin cover |
Other outputs on request