The 2"x1" bricks have been developed specifically for reliable solutions in applications like railway systems, battery powered devices, gauges and many other rough applications.
The high degree of efficiency of up to 88 % facilitates the design-in, the EMC according to EN 50155 is met with low external components. Optionally, the AER10 is available with heat sink, so higher heat dissipation can be guaranteed even at higher thermal requirements. The small power supplies have been designed for use at a temperature range between -40 °C and 85 °C and thus meet the requirements for OT4 ST1. The modules are available with two different pinnings but without any functional differences.
The AER10 power supplies have many integrated protection features. Protection against overcurrent and over- voltage is guaranteed, in addition, the DC/DC converters are short circuit proof. The AER10 can be controlled via remote ON/OFF, output balancing and EMI filters are compliant with EN 55032 & FCC Part 15 Class A. Other features are a high I/O isolation (3000 VAC) and a reinforced insulation.
The AER10 series meets the environmental requirements of shock/vibration according to EN 61373 category 1 class B, dry and damp heat according to EN 60068-2-1, 2, 30 and the EMC standard EN 50121-3-2 for rail vehicles, as well as the railway standard EN 50155. Fire and Smoke tests according to EN45545-2 have been performed.
A total of 18 models are available for nominal input voltages of 12/24 V, 36/48 V or 72/110 V and all converters provide an accurate output voltage of <1 %.
The single output versions are available with voltages of 5 V, 12 V, 15 V and 24 V. Furthermore, versions with dual output are available with output voltages of ± 12 V and ± 15 V. All DC/DC converters can be trimmed +/- 10 %.
Vin/V min. - max. | Vout1/V | Iout1/mA | Vout2/V | Iout2/mA | Type | Order number |
---|---|---|---|---|---|---|
Single Output | ||||||
9 - 36 | 5 | 2000 | AER10-24S05 | 11751112112 | ||
9 - 36 | 12 | 835 | AER10-24S12 | 11751112215 | ||
9 - 36 | 15 | 670 | AER10-24S15 | 11751112318 | ||
9 - 36 | 24 | 417 | AER10-24S24 | 11751112412 | ||
18 - 75 | 5 | 2000 | AER10-48S05 | 11751115118 | ||
18 - 75 | 12 | 835 | AER10-48S12 | 11751115212 | ||
18 - 75 | 15 | 670 | AER10-48S15 | 11751115315 | ||
18 - 75 | 24 | 417 | AER10-48S24 | 11751115418 | ||
40 - 160 | 5 | 2000 | AER10-110S05 | 11751117113 | ||
40 - 160 | 12 | 835 | AER10-110S12 | 11751117216 | ||
40 - 160 | 15 | 670 | AER10-110S15 | 11751117319 | ||
40 - 160 | 24 | 417 | AER10-110S24 | 11751117413 | ||
Dual Output | ||||||
9 - 36 | +12 | 417 | -12 | 417 | AER10-24D12 | 11751112229 |
9 - 36 | +15 | 335 | -15 | 335 | AER10-24D15 | 11751112323 |
18 - 75 | +12 | 417 | -12 | 417 | AER10-48D12 | 11751115226 |
18 - 75 | +15 | 335 | -15 | 335 | AER10-48D15 | 11751115329 |
40 - 160 | +12 | 417 | -12 | 417 | AER10-110D12 | 11751117221 |
40 - 160 | +15 | 335 | -15 | 335 | AER10-110D15 | 11751117324 |
For partnumber A-Pinning & Heatsink see datasheet |